Outstanding checks as of: 10/31/2024
Note: Checks cashed after this date will still appear on this list.
Issue Date Check Number Payee Case Amount
1/5/2023 69762 MARY JEAN HODGE 2022002071 $2.70
1/5/2023 69764 KAYLA HOBBS 2022002309 $43.20
1/5/2023 69778 MICHAEL J GORMAN 2022004596 $4.90
1/13/2023 69799 ROBERT R FOLENIUS 2022003772 $10.70
1/13/2023 69804 HAMID KERDOUGHELI 2022004660 $7.00
1/20/2023 69822 SANDRA VOLZ 2021001109 $16.10
1/20/2023 69831 LINDA G HAHN 2022002645 $23.80
1/27/2023 69858 TORESA LYNNE JENKINS 2022000830 $10.00
1/27/2023 69866 PATRICIA LEISURE 2022005406 $11.80
2/3/2023 69891 LEONARD C BURNS JR 2016002915 $2.80
2/3/2023 69907 DONNA GREENE 2022004561 $4.00
2/3/2023 69911 DANUEL COOK SR 2022005479 $7.00
2/10/2023 69920 JOHN J SCHIFF JR 2020004623 $42.00
2/10/2023 69924 WILLIAM R ECKHOFF 2021004365 $4.00
2/10/2023 69925 VIRGINIA FAUGHT 2022000521 $10.70
2/10/2023 69934 GEORGE MITCHELL RANZ 2022003785 $2.00
2/10/2023 69937 NIKIA BRAWNER 2022004407 $6.00
2/10/2023 69939 VICKY WRIGHT 2022004874 $39.00
2/10/2023 69949 MICHAEL V GREEN 2023000462 $6.95
2/10/2023 69953 TIFFANY AUSTIN 2023000589 $5.00
2/17/2023 69972 MARIE W DELYONS 2023000406 $4.80
2/17/2023 69974 DAVID G KERN 2023000653 $5.00
2/21/2023 69981 LEWIS H SEILER 2015001234 $30.00
2/24/2023 69987 ROBERT HARRIS JR 2022000100 $4.80
2/24/2023 69998 SIDNEY T COOK 2022005349 $16.00
2/24/2023 70003 DEMETRIA TURNER 2023000313 $2.90
2/24/2023 70008 ISAAC PHILLIPS 2023000825 $11.00
3/3/2023 70026 SONYA STALEY 2019002731 $2.60
3/3/2023 70039 COURTNEY C BRAUN 2022004544 $21.90
3/3/2023 70044 COURTNEY J TUDOR 2022005103 $9.00
3/3/2023 70051 HARRY F MOODY VALDEZ 2023000896 $4.00
3/10/2023 70064 LLOYD C TROTTER IV 2022003417 $10.10
3/10/2023 70069 KANESHA MELTON 2022005489 $2.00
3/10/2023 70070 KANESHA MELTON 2022005490 $7.00
3/10/2023 70075 RICKY JONES 2023001070 $11.00
3/17/2023 70077 AGNES MARY BROCKMAN 2003001919 $10.00
3/17/2023 70079 ANDREA KAY HECHINGER 2019001999 $58.80
3/17/2023 70098 MONICA CAMPBELL 2023000761 $5.00
4/6/2023 70161 KIMBERLY COLLINS 2022003515 $4.60
4/6/2023 70167 SUZANNE C SCHROCK 2023000859 $16.00
4/14/2023 70173 EMILEIGH DAVIS 2020004062 $5.00
4/14/2023 70175 CHARLES W OLIVER IV 2021002129 $2.80
4/14/2023 70179 BRENDA S ORLANDO 2022000557 $4.80
4/14/2023 70183 KIM A BECKMAN 2023000064 $6.00
4/14/2023 70189 ELIJAH MOSLEY 2023001048 $26.00
4/21/2023 70196 DAVID L PREM 2021004876 $18.00
4/21/2023 70198 JAMES C SCARBERRY 2022000294 $24.00
4/21/2023 70199 JOSEPH COOK 2022000832 $4.80
4/21/2023 70206 JOEROME HARWELL 2023000222 $13.80
4/21/2023 70207 SHANICE GIBSON 2023000324 $5.00
4/21/2023 70208 SHANICE GIBSON 2023000403 $5.00
5/1/2023 70240 JOSEPH J PREM 2022003401 $6.50
5/1/2023 70252 DION L HARVEY 2023001055 $11.00
5/5/2023 70263 ANITA WASHINGTON 2019004566 $2.50
5/5/2023 70265 ROBERT J GRUENWALD 2022002028 $5.00
5/5/2023 70271 RYAN KENAN 2023000832 $5.00
5/5/2023 70272 RYAN KENAN 2023000833 $5.00
5/5/2023 70278 DOROTHY R VERSPEEK 2023002011 $11.00
5/11/2023 70284 LORETTA LAROSA 2021005171 $5.50
5/11/2023 70285 DOUGLAS GREENLEE 2022001848 $3.00
5/11/2023 70287 MICHAEL J RUSIN 2022003743 $15.35
5/11/2023 70298 ALEXANDER DONALDSON 2023002112 $5.00
5/19/2023 70306 EDWARD D BENDER 2022004306 $19.60
5/19/2023 70308 DEBORAH L EAGAN 2022004420 $44.00
5/25/2023 70323 JANICE UIBLE 2021002555 $18.80
5/25/2023 70324 LATASHA REEVES 2021004282 $3.60
5/25/2023 70329 MICHAEL GREEN 2022004560 $11.00
5/25/2023 70330 TARA R JONES 2022004836 $23.20
5/25/2023 70339 CHRISTINA L MCCOLLUM 2023001219 $11.00
5/25/2023 70341 TIFFANY L WALKER 2023001298 $2.90
6/2/2023 70377 ANITRA D HEARD 2020003676 $5.00
6/2/2023 70387 RACHEL N MOUSIE 2023000419 $6.00
6/2/2023 70389 BERNADETTE DAVIS 2023000748 $4.00
6/2/2023 70398 SCOTT P SELLINS 2023002119 $4.90
6/9/2023 70405 CHRISTINA WILE 2021005027 $21.00
6/9/2023 70412 GREGORY S MATHEWS 2022004743 $14.60
6/16/2023 70442 BRENDA LEE KOHLMORGEN 2021000057 $6.00
6/16/2023 70451 NATHAN HATFIELD 2023000466 $5.00
6/16/2023 70456 NICHOLAS M EATON 2023002061 $16.00
6/16/2023 70457 JENNIFER CURTIS 2023002204 $41.00
6/16/2023 70458 MARILYN H. BOURQUEIN 2023002601 $11.00
6/16/2023 70461 TAMARA MCRAE 2023002657 $11.00
6/23/2023 70468 DONALD L FOLEY 2022003908 $4.60
6/23/2023 70472 TYRIA EVANS 2023000994 $5.00
6/23/2023 70473 RENEE LAGUNA 2023001399 $5.00
6/29/2023 70501 KEVIN J DINKELACKER 2023000482 $2,220.00
7/10/2023 70525 CLAY BELL 2022005093 $4.00
7/10/2023 70527 JAMES TARTER-FOX 2023000134 $4.00
7/10/2023 70542 LLOYD C PETERSON 2023002882 $11.00
7/14/2023 70565 ROBERT J BAILEY II 2023002965 $5.50
7/14/2023 70566 JENNIFER BAILEY 2023002965 $5.50
7/21/2023 70577 CHARDICE FREEMAN 2022002552 $27.80
7/21/2023 70578 SHAWN WEISMAN 2022005461 $12.00
7/28/2023 70594 ROSIE M THURMOND 2020001078 $15.00
7/28/2023 70597 PHILIP SWAFFORD JR 2022001352 $10.60
7/28/2023 70600 LISA MAUNTEL 2022003702 $42.70
7/28/2023 70602 IRENE ONEAL 2022003890 $8.10
7/28/2023 70607 LORI COLLIER 2023000183 $4.70
7/28/2023 70616 CLINTON WHALEY 2023002334 $11.00
7/28/2023 70620 JOSEPH M SCHIMPF 2023003090 $55.50
8/4/2023 71155 DR GRUNDI ALLEN 2021001907 $117.60
8/4/2023 71158 TIANNA ROWLAND 2022003477 $4.50
8/4/2023 71164 ALLISON BUELTERMAN 2023001250 $59.80
8/11/2023 71181 VALERIE HATTON 2023002405 $41.00
8/11/2023 71189 RICHALEE RICE 2022004182 $55.70
8/11/2023 71196 FRANK THOMAS WISSMAN 2023001925 $2.50
8/11/2023 71203 SAMANTHA DRAKE 2023003449 $11.00
8/18/2023 71205 RODNEY J HARRIS 2021001886 $13.00
8/18/2023 71211 MARCHELLE K OWENS 2023000606 $21.70
8/18/2023 71215 JOHN M JARVIS, JR 2023001896 $26.00
8/18/2023 71227 CONSTANCE GAIL MONDAY 2023003536 $4.00
8/25/2023 71238 LEE M STAUTBERG 2023002586 $133.50
8/25/2023 71244 RODNEY JOHNSON 2023003345 $11.00
8/25/2023 71245 SARAH DEONIER 2023003669 $11.00
8/30/2023 71254 BRUCE A PFAFF 2022001404 $6.50
8/30/2023 71263 MICHAEL K LEWIS 2023002363 $2.00
8/30/2023 71264 MICHAEL K LEWIS 2023002364 $2.00
8/30/2023 71265 JOYCE A PRICE 2023002708 $16.00
8/30/2023 71266 JUSTIN DANIEL HAM 2023003133 $21.00
9/8/2023 71301 BLAKE BRUNSWICK 2023002577 $11.00
9/8/2023 71307 WENDELL I NORMAN 2023003912 $16.00
9/15/2023 71320 KIMBERLY L BEATTY 2023002504 $4.00
9/22/2023 71331 CAROL J FISCHER 2019000587 $10.00
9/22/2023 71341 ASHLEY N MICHEL 2023001915 $31.80
9/22/2023 71343 MICHAEL WALKER 2023002506 $21.80
9/22/2023 71350 TERRI HILL 2023003637 $5.00
9/28/2023 71354 HELEN FANZ LEVAY 2015003762 $12.00
9/28/2023 71365 MARY JEAN OSTRANDER 2023000684 $5.85
9/28/2023 71371 ANA MILLER CRONIN 2023003526 $11.00
10/6/2023 71401 ELISHA ADAMS 2020004423 $3.00
10/6/2023 71407 LATAMARA ROBBINS-JESTER 2023000848 $2.70
10/6/2023 71413 LESTER L ROBINSON JR 2023003216 $13.00
10/6/2023 71417 FRANCIS R LYNN 2023004279 $5.00
10/6/2023 71421 ANGELA HAMPTON 2023004374 $11.00
10/6/2023 71422 RODNEY J HARRIS 2023000659 $160.00
10/13/2023 71425 JOHN A HOERTH 2019001951 $6.00
10/13/2023 71429 JERRY L JONES 2022000150 $3.70
10/13/2023 71436 JAMILA BARNES 2023001871 $33.80
10/13/2023 71443 DONNA WILSON 2023004435 $11.00
10/20/2023 71454 MARVIN COLLINS 2023001694 $8.70
10/20/2023 71455 WILLIAM J BRISSIE 2023002134 $16.00
10/20/2023 71456 DEBORAH MARIE PLAGGE 2023002502 $11.00
10/27/2023 71476 ROBERT J GEHRING 2023003986 $16.00
11/3/2023 71503 PAULA M VALENTINO 2022000962 $73.80
11/3/2023 71509 TIFFANI GENDREW-WISE 2022004218 $23.00
11/3/2023 71531 DONALD R CASTER 2023004718 $11.00
11/9/2023 71534 STEVEN D FRANKLIN 2006002936 $4.05
11/9/2023 71540 VALERIE L CHASTANG 2023001374 $4.60
11/9/2023 71546 WILLIAM M GALE 2023003983 $11.00
11/16/2023 71555 KENNETH F CARTWRIGHT 2022000774 $14.00
11/16/2023 71563 VIVIAN AKERS 2023002746 $3.00
11/16/2023 71564 CEDRIC WILLIAMS 2023003017 $18.80
11/16/2023 71571 CAROL TUCKER 2023004943 $21.00
12/1/2023 71604 DEBORAH L EAGAN 2005005969 $37.00
12/1/2023 71610 KYM KUMMER-MEHAS 2022003814 $20.50
12/8/2023 71631 JESSICA JONES 2021004385 $9.25
12/8/2023 71642 LESLIE A PFEIFFER III 2023003309 $2.00
12/8/2023 71643 JEFFERY KEAR 2023003309 $2.00
12/8/2023 71645 CHRISTINE BENZ 2023003679 $4.00
12/8/2023 71653 ALI O ADEN 2023005038 $22.00
12/8/2023 71654 JOSHUA BAILEY 2023005188 $4.90
12/15/2023 71660 DERWOOD STEEL SNYDER 2022000184 $14.70
12/15/2023 71661 RESA L TOBIN 2022003897 $2.00
12/15/2023 71668 BARRY GRATSCH 2023003074 $3.70
12/15/2023 71669 SCOTT A CARROLL 2023003127 $7.90
12/15/2023 71680 M KATHERINE WANEK 2023005340 $4.90
12/21/2023 71685 DAVID WILLIS 2021003631 $40.80
12/21/2023 71690 NEIL J DOUGHERTY 2023000151 $26.60
1/5/2024 71745 DEBORAH A SMITH 2020003072 $11.00
1/5/2024 71746 JOHN JARRETT 2021001218 $10.00
1/5/2024 71759 HOLLY GUARD 2023004927 $11.00
1/12/2024 71769 LINDA LOUISE FRANCE 2023001025 $2.30
1/12/2024 71771 JUNE E HAYES 2023002587 $6.60
1/12/2024 71773 ROBERT DARRELL RAHE 2023003945 $3.70
1/12/2024 71777 MONICA LAYNE 2023004949 $11.00
1/12/2024 71782 VALITA SPEARS 2024000111 $11.00
1/18/2024 71787 SHEILA HANCOCK 2022004579 $9.80
1/18/2024 71798 RODNEY WILLIAMS 2023003946 $5.00
1/18/2024 71805 NANCY L NORDMAN 2024000031 $10.00
1/18/2024 71807 HOWARD HAYES 2024000184 $10.00
1/26/2024 71813 YOLANDA SMITH 2022000040 $50.80
1/26/2024 71814 PHILIP ROBERT DOTY 2022003606 $19.00
1/26/2024 71822 GABRIELLE GILLIAM 2023004005 $7.80
2/2/2024 71859 JERRY C COX 2023002957 $3.85
2/2/2024 71860 SARAH JOY ANCELL 2023003369 $96.70
2/2/2024 71863 JANICE M WEAVER 2023003896 $15.10
2/2/2024 71866 JOSHUA STAMPER 2024000351 $4.90
2/9/2024 71882 LORI MARIE HEMMELGAM 2023001782 $51.70
2/9/2024 71886 CASEY D SHELTON 2023002832 $6.80
2/9/2024 71890 JOSEPH PERYON 2023003140 $5.80
2/16/2024 71915 GREGG D BOLSINGER 2021004517 $22.70
2/16/2024 71921 SYLVIA MENTLOW 2023003158 $9.80
2/16/2024 71929 ELVIN WADE 2023005417 $5.00
2/16/2024 71932 VANYEL WEST SULVAIN 2024000599 $11.00
2/23/2024 71936 RYAN GENE PLUMLEY 2023000047 $11.60
2/23/2024 71947 MICHAEL ROBINSON 2023005550 $5.00
2/23/2024 71948 PAUL G PHILLIPS 2023005553 $11.00
2/23/2024 71955 MELISSA JOHNSON 2024000711 $4.90
3/4/2024 71980 CHRISTOPHER W DREW 2023003366 $26.40
3/4/2024 71982 TAMIKA SHELTON 2023003813 $56.80
3/4/2024 71987 KURT BILLUPS 2023004442 $2.00
3/7/2024 72008 SANDRA NIEMAN 2021005749 $4.00
3/7/2024 72011 KATHRYN WOLLENBURG 2022004678 $16.00
3/7/2024 72020 SAMANTHA BUCHHOLZ 2023005165 $35.90
3/15/2024 72036 KEVIN BUCKLEY WISE 2023003731 $2.60
3/15/2024 72039 GARY WALKER JR 2023004257 $11.80
3/15/2024 72040 ROSALIND E FULTZ 2023004297 $27.00
3/21/2024 72060 MICHAEL GREGORY 2023000945 $10.00
3/21/2024 72074 SONYA JINDAL TORK 2024000955 $40.50
3/21/2024 72076 MIKE HAYES 2024001223 $11.00
3/28/2024 72087 JUSTIN LEE 2023002899 $10.70
3/28/2024 72089 JACK W MEECE 2023003641 $24.40
3/28/2024 72092 MARLO R LEE 2023004806 $27.00
3/28/2024 72099 YAKHYA COULIBALY 2024000438 $7.00
4/5/2024 72131 JENNIFER CURTIS 2022003995 $10.00
4/12/2024 72155 THOM L PURVIS 2023001174 $4.70
4/12/2024 72162 CLAIRE L BRUNNER 2023003957 $1.80
4/12/2024 72171 SHAWNTAY N TURLEY 2024000974 $5.00
4/18/2024 72189 GAIL A BIEHL 2023000214 $10.70
4/18/2024 72192 FELICIA HITCH 2023004024 $16.70
4/18/2024 72200 W CORY PHILLIPS 2024001423 $121.00
4/18/2024 72204 TASHA M LOVE 2024001640 $4.00
4/26/2024 72208 KATRINA HOUSE 2023000831 $12.90
4/26/2024 72220 TERESA MORGAN 2024001575 $11.00
5/6/2024 72242 JUANITA ELAM 2023004188 $1.80
5/6/2024 72250 VIRGIL LACKEY JR 2024000488 $5.90
5/9/2024 72266 ROBERT G DRIEHAUS 2017005143 $3.90
5/24/2024 72310 MARIA MARTINI 2023002485 $23.00
5/24/2024 72311 JOAN C KELLER 2023003827 $7.70
5/24/2024 72316 BETTY GLANTON 2024000492 $29.22
5/24/2024 72317 JOHN V GRAYSON 2024000830 $4.00
5/24/2024 72319 JAMES A BURESCH 2024001255 $4.90
5/24/2024 72320 KAHTRYN PHILLIPS 2024001543 $7.00
5/30/2024 72335 GEOFFREY S STURGILL 2023004560 $18.80
5/30/2024 72340 CECILIA R GERMANN 2024000993 $6.00
5/30/2024 72343 CHERELLE BRUNIS 2024001279 $5.00
6/7/2024 72369 SARAH MERFERT 2022002215 $3.00
6/7/2024 72375 WILLIAM H PHELPS 2023003833 $6.00
6/14/2024 72400 JAMES BOMKAMP 2024000902 $8.20
6/14/2024 72410 REBECCA CHRIST 2024002019 $5.00
6/21/2024 72424 CORKY PHILIP H STEINER 2016004473 $2.80
6/21/2024 72427 JOHN W LEAHR 2022001176 $3.30
6/21/2024 72432 BRAD CHANDLER 2023000692 $28.80
6/28/2024 72441 THOMAS E GROSSMANN 2021002473 $23.80
6/28/2024 72444 REGINALD FLETCHER 2022005286 $5.72
6/28/2024 72451 CAROLYN M BUSSE 2024001013 $16.80
6/28/2024 72452 PAM MEYERS 2024001261 $31.60
6/28/2024 72473 KERRY STEIN 2024002698 $4.90
6/28/2024 72476 THELMA STENSON 2024002741 $11.00
7/5/2024 72510 DEIDRE MILLS 1995004520 $9.95
7/5/2024 72515 LAKAYLA GUDE 2023001054 $12.40
7/5/2024 72524 ALIKALY CISSE 2024001308 $4.00
7/5/2024 72530 BRIAN M PITMAN 2024002554 $8.00
7/19/2024 72562 GEORGE A DIERSING JR 2021000254 $2.80
7/19/2024 72570 ISABELLE R HENSON 2024000903 $15.70
7/19/2024 72575 RICHARD WIEHE 2024002764 $11.00
7/19/2024 72576 ROHIT UDIAVAR RAO 2024002785 $2.00
7/19/2024 72579 KELLY WETHINGTON 2024002992 $16.00
7/25/2024 72591 ROBERT E HARTMAN II 2023002236 $27.80
7/25/2024 72592 DAMIEN SCOGLLETTI 2023004272 $27.36
7/25/2024 72594 NICOLE DONAE MURRAY 2023005336 $3.90
7/25/2024 72608 TREMAYNE J AKEMON 2024002250 $53.50
8/2/2024 72631 GREGORY B WENKER 2022003845 $13.80
8/2/2024 72659 SCOTT A HOBERG 2024002965 $111.00
8/2/2024 72661 GLENNA UECKER 2024003276 $4.90
8/9/2024 72668 RENISHA M BARKER 2023003056 $7.80
8/9/2024 72669 JOSHUA R STEELE 2023004997 $33.00
8/9/2024 72670 DARREN BEIGHLE 2023005231 $2.70
8/15/2024 72688 MICHAEL T RAMSEY 2022004031 $46.00
8/15/2024 72689 MARTHA E FRALEY 2023001306 $22.00
8/15/2024 72692 JASON D GIBBS 2023004770 $9.80
8/15/2024 72693 DANIELLE M ABDO 2023004793 $10.80
8/15/2024 72697 HARRY G ORME JR 2024001320 $5.00
8/23/2024 72709 RONALD GRIFFITH 2022004406 $7.90
8/23/2024 72714 PAUL HELDMAN 2024002242 $4.00
8/23/2024 72715 THOMAS G ASPERO JR 2024002264 $6.00
8/23/2024 72717 SOULEIA DAILEY REDMON 2024002573 $11.00
8/23/2024 72720 LAKESHA PEYTON 2024002780 $4.00
8/23/2024 72722 PFNEESHA NAPPER-BURNETT 2024002984 $5.90
8/23/2024 72726 SHERENA GILLIAM 2024003544 $11.00
8/23/2024 72727 CAYLA DEAN 2024003605 $11.00
8/30/2024 72730 YOLONDA EUBANKS 2022005522 $31.30
8/30/2024 72733 STEPHANIE JAGODITZ 2024000306 $3.70
8/30/2024 72735 DESMOND RILEY JR 2024000915 $41.50
9/9/2024 72773 SAMIRA ABEBE-HOLT 2022003889 $17.70
9/9/2024 72776 R SCOTT CROSWELL 2023003152 $29.30
9/9/2024 72779 BARRY J HAENNING 2023004471 $6.00
9/9/2024 72783 JUDY L AGOSTINI 2024000731 $36.80
9/9/2024 72790 PAUL E KNIGHTEN 2024001686 $2.60
9/9/2024 72793 JOSEPH WATKINS 2024003094 $3.00
9/9/2024 72797 CHERYL E HILVERT 2024003746 $4.90
9/16/2024 72810 HOWARD EDWARDS 2024000255 $3.80
9/16/2024 72818 IRENE EAST 2024002667 $3.00
9/16/2024 72820 JEFFREY J JAEGER 2024002841 $4.00
9/16/2024 72824 TONYA HOWARD 2024003900 $4.00
9/16/2024 72825 JOSEPH TROTTA 2024003912 $11.00
9/20/2024 72838 GREGORY JENNINGS 2024000238 $51.90
9/20/2024 72840 RODNEY J HARRIS 2024000865 $44.80
9/20/2024 72841 KRISTIN CONNOLLY 2024001049 $56.80
9/20/2024 72843 RACHEL R HALL 2024001126 $11.50
9/20/2024 72847 W CORY PHILLIPS 2024001802 $17.80
9/20/2024 72848 TERRANCE J PATTERSON 2024001817 $9.50
9/20/2024 72850 SUSANNE JANSON 2024002551 $20.80
9/20/2024 72852 D ARTHUR RABOURN 2024002823 $41.00
9/27/2024 72857 DIANNE WARREN 2013004707 $7.80
9/27/2024 72858 VIVIAN F RHODES 2019003010 $15.00
9/27/2024 72859 GORDON STOUT 2021001493 $4.90
9/27/2024 72865 ABDALLAH JOHN MINKARAH 2024001343 $10.70
9/27/2024 72869 WHITNEY BALLEW 2024002248 $4.00
10/4/2024 72893 ANGELA N CREUTZINGER 2023000505 $13.80
10/4/2024 72894 DOUGLAS E AMOS 2023000510 $8.80
10/4/2024 72897 BOBBY G HARPER 2023003938 $3.50
10/4/2024 72899 DIANA R SCHWOEPPE 2024000922 $1.80
10/4/2024 72900 KORY A VELETEAN 2024000998 $27.00
10/4/2024 72903 TYLER MCCANN 2024003167 $12.00
10/4/2024 72904 ALVERTIS W BISHOP JR 2024003282 $41.00
10/4/2024 72905 WATSEKA ROBINSON 2024003617 $30.40
10/4/2024 72908 ANTHONY W VOLMER 2024003787 $20.70
10/4/2024 72909 TONI A LANGFORD 2024004119 $4.90
10/10/2024 72914 NICOLE BURTON 2021005679 $4.90
10/10/2024 72915 LLOYD H SPENCER III 2024001169 $15.00
10/10/2024 72916 THOMAS J WILSON 2024001879 $5.00
10/10/2024 72918 SHERRAN HARRIS 2024002230 $10.20
10/10/2024 72921 JEAN L CLARK 2024002953 $4.00
10/10/2024 72925 NICHALET DOUTHIT 2024003643 $5.00
10/10/2024 72932 Z ANN ROWE 2024001180 $250.00
10/18/2024 72937 KEITH JONES 2013005159 $35.80
10/18/2024 72938 NICOLAS LM DAVIS 2023003524 $24.00
10/18/2024 72939 WILLIAM STRICKLEY 2023004590 $18.00
10/18/2024 72940 TAMMIE R LLOYD 2023004853 $24.80
10/18/2024 72942 LATISSHA HOLLOWAY 2024000428 $25.00
10/18/2024 72943 LATISSHA HOLLOWAY 2024000430 $11.10
10/18/2024 72948 KELEMEWORK YIFRU 2024002193 $21.00
10/18/2024 72950 KYA SWAN 2024002957 $4.80
10/18/2024 72951 SALLY ANN FRANCIS 2024003170 $101.00
10/18/2024 72952 JOSEPH GRAY 2024003356 $70.80
10/18/2024 72954 AMY BOLDEN 2024003729 $7.00
10/18/2024 72958 ELIZABETH LAAGE 2024004413 $5.00
10/18/2024 72959 MICHAEL LAAGE 2024004413 $5.00
10/25/2024 72961 EDMUND W JONES 2020003443 $5.45
10/25/2024 72962 SARAH G ZAMARY 2020003443 $5.45
10/25/2024 72963 SUZANNE MARIE CLYNE 2022000170 $22.00
10/25/2024 72964 DAVID MATTHEW BETZ 2023002823 $18.40
10/25/2024 72965 STEPHEN T CANFIELD-DOYLE 2023003213 $41.70
10/25/2024 72966 JAMES HENRY BRUN 2023004375 $7.20
10/25/2024 72967 LORI REUSS 2024000086 $51.60
10/25/2024 72968 JENNIFER CURTIS 2024001235 $51.60
10/25/2024 72969 JEFFREY S SEIBERT 2024001374 $13.20
10/25/2024 72970 MARY S SEIBERT 2024001374 $13.20
10/25/2024 72971 MARY RHODES WADE 2024003126 $4.00
10/25/2024 72972 BRYAN ALLEN 2024003177 $66.80
10/25/2024 72973 JANET CHOW 2024003404 $37.70
10/25/2024 72974 JESSICA TEPE 2024003475 $7.00
10/25/2024 72975 DIANA L HAYES 2024003551 $7.00
10/25/2024 72976 EVA M HAGER 2024003660 $3.90
10/25/2024 72977 LINDA RICHMOND 2024003918 $4.90
10/25/2024 72978 JAMES ALAN SINGLER 2024004003 $12.50
10/25/2024 72979 JACQUELINE Y PARRISH 2024004360 $30.00
10/25/2024 72981 LOUIS FRANCIS STRIGARI 2023003381 $250.00
Total: $8,503.35