home
about hamilton county probate court
case search
general information
hours & locations
general resources
whats new
fee calculator
tour
contact us
services
marriage licenses
court records
local rules
ohio probate courts
links
help

 

Outstanding checks as of: 12/31/2011
Note: Checks cashed after this date will still appear on this list.
Issue Date Check Number Payee Case Amount
1/13/2010 48149 ALBERT FUSTON 2008005215 $37.70
1/13/2010 48164 MONIQUE WALKER 2009004958 $26.00
1/13/2010 48167 KEVIN WILLIAM ABELE 2009005196 $9.00
1/21/2010 48190 LEE ANNE MANSFIELD 2009001733 $32.10
1/27/2010 48215 LISA MEEKS 2008000907 $9.00
1/27/2010 48218 MAURA KATHLEEN GORZELA 2008004947 $9.00
1/27/2010 48238 TARA MEYER 2009004564 $8.00
2/4/2010 48278 ROBERT T GRETHEL 2008000350 $20.00
2/4/2010 48281 MICHAEL B WILLIAMS JR 2008004775 $14.70
2/4/2010 48284 TIMOTHY J DYER 2008005087 $44.80
2/4/2010 48288 CAROL SMITH 2008005461 $69.00
2/4/2010 48292 ROBET DEWBREY JR 2009000532 $35.80
2/10/2010 48312 GAIL TUCKER 2010000563 $0.80
2/11/2010 48321 HOWARD BROSE 2007005725 $9.00
2/18/2010 48344 KIMBERLY HOWARD BITTNER 2003000983 $14.00
3/4/2010 48420 AYANA L SLOAN 2005005647 $10.00
3/4/2010 48425 JOHN D GREEN 2009002676 $9.00
3/10/2010 48486 STEPHANIE HORTON 2009005570 $25.00
3/10/2010 48488 CHRISTOPHER BRIAN LENZ 2010000571 $9.00
3/16/2010 48493 RAY L BALOW 2005001463 $7.00
3/16/2010 48500 JERRY GEARHEART 2008005282 $30.90
3/16/2010 48503 TANYA BASSETT 2009002449 $26.00
3/30/2010 48520 PATRICIA F KEYES 1974001496 $16.00
3/30/2010 48526 MURIEL J GAUGGEL 2006000811 $54.75
3/30/2010 48530 RICHARD T BRUCE III 2008002472 $42.00
3/30/2010 48542 FRANK PATRICK HAYS 2009003169 $23.80
3/30/2010 48547 DIANA C KENNEDY 2009004495 $5.60
3/30/2010 48553 CINDY M MCMUNN 2009005626 $11.00
3/30/2010 48556 MARISOL FUENTES 2010000472 $11.00
4/6/2010 48595 ROSALIND CLAY 2006005220 $33.90
4/6/2010 48623 BARRY H ZIMMER 2010000035 $62.50
4/15/2010 48647 MARCIA L CLAYCOMB 2009002289 $52.00
4/15/2010 48660 ANDREW STEVEN HALL 2009005573 $9.00
4/15/2010 48669 TIMOTHY JOHN URMSTON 2010001069 $9.00
4/15/2010 48684 RALPH CONRAD 2010001041 $6.00
4/15/2010 48685 MICHAEL JAMES LITTERAL 2009005085 $6.00
4/15/2010 48687 MICHAEL JAMES LITTERAL 2009005087 $6.00
4/23/2010 48690 DAVID H ROWE 2007001086 $18.10
4/23/2010 48692 AMY L BAKER 2007005548 $39.80
4/23/2010 48706 DANIEL A MARSH III 2009004240 $32.70
4/23/2010 48713 SHARON A SCOTT 2009005555 $28.00
4/23/2010 48719 IGNOCIO RICARDO LATTIMORE 2010001032 $11.00
5/5/2010 48769 STEVE BURNS 2008002007 $5.00
5/13/2010 48801 KERRIE K MATRE 2007002249 $14.00
5/13/2010 48826 LINDA J LAUER 2010001288 $12.47
5/13/2010 48831 MISTY JACOBS 2010001458 $11.00
5/20/2010 48845 MARK R NAEGEL 2009001471 $5.00
5/20/2010 48856 MICHAEL STUART MISRACH 2009005171 $9.00
5/20/2010 48870 SALVATORE MAGRO 2010002044 $30.00
5/26/2010 48908 GREGORY A KEYSER 2010001976 $14.00
6/3/2010 48941 JOHN W EILERS JR 2009003651 $92.90
6/11/2010 48966 MARY F DOUGLAS 2010002606 $15.00
6/11/2010 48969 TOSHA LUTTRESSA KINCAID 2010000648 $6.00
6/28/2010 49021 TEJPARKASH K MANGAT 2004000526 $76.00
6/28/2010 49027 PHILLIP R BROWN 2009002719 $7.65
7/2/2010 49079 ROBIN W BRAND 2009004662 $23.00
7/15/2010 49102 JOHN WARREN 2008003888 $15.90
7/15/2010 49116 EDWARD REINHART 2009001904 $11.95
7/15/2010 49156 LATINA MARIE DAVIS 2010001952 $6.00
7/22/2010 49174 JAMES J CHALFIE 2009002357 $32.80
7/22/2010 49185 PAMELA L RANKIN 2010001071 $41.00
8/9/2010 49291 DARLENE F DAVIS 2010002660 $77.00
8/9/2010 49295 CHRISTOPHER CHARLES NEWSOM 2010003141 $9.00
8/11/2010 49306 ARTHUR F BUECHEL 2009002854 $34.60
8/11/2010 49317 MARKETA WOODS 2010000341 $25.00
8/13/2010 49331 KAREN BALL 2010003560 $2.00
8/17/2010 49353 CARLA ELAINE PYRON 2010003324 $9.00
9/3/2010 49438 ROBERT LUSK COOK SR 2010001435 $22.90
9/9/2010 49452 BARBARA MARET 2009004501 $39.65
9/15/2010 49480 SUSAN DIANN LETNER 2009005434 $22.35
9/21/2010 49503 DARELL HUDSON 2009004855 $6.00
9/21/2010 49505 BRETT C GOODSON 2009005112 $46.80
9/29/2010 49555 JOSHUA GOODE 2009001589 $197.50
10/7/2010 49573 PATRICIA A LARKINS 1988004527 $44.00
10/7/2010 49574 GARY GREEN 2000005247 $40.90
10/15/2010 49618 MARY HICKS 2009002559 $13.90
10/15/2010 49634 KATHLEEN MOORE 2010000257 $40.70
10/19/2010 49660 TELANA BUSH-FARIES 2009004909 $9.90
10/19/2010 49665 GWENDOLYN T HARRIS 2010000842 $18.60
10/25/2010 49674 BUTLER COUNTY SHERIFF'S OFFICE 2009005564 $28.00
10/28/2010 49677 JOHN A CONNERS 2003003533 $15.00
10/28/2010 49687 RICHARD S PETERS 2009005473 $7.40
11/4/2010 49727 EMILY S PAN 2008001057 $55.00
11/4/2010 49739 MARK HIGHWARDEN 2009004654 $10.60
11/10/2010 49759 ARMEN INJIGHULYAN 2006001022 $58.80
11/10/2010 49760 JOY S WEINBERG 2007003626 $12.80
11/10/2010 49762 ELOIS BASKIN 2009001589 $11.90
11/18/2010 49792 GEOFFREY M HILL 2009004869 $12.80
11/18/2010 49805 TOMASA MORALES 2010003394 $6.00
11/18/2010 49816 JENNY NAMANWORTH SMITH 2008003881 $30.00
11/23/2010 49827 STEPHANIE EYRICH VAALER 2009005030 $39.00
11/23/2010 49847 LEATRICE W BADIE 2010004537 $30.00
12/3/2010 49883 JEFFREY GENE LYON 2010004532 $9.00
12/15/2010 49936 LESLIE LANNAN 2009003507 $6.70
12/23/2010 49989 MARY H REMLER 2010004469 $29.00
12/28/2010 49997 DIANA I FIELDS 2006004155 $13.00
12/28/2010 50026 JEANICE ROSENBLUM 2010004540 $54.00
1/10/2011 50044 PNC BANK 1974004237 $15.00
1/10/2011 50045 BRENT MARGESON 2001006467 $5.00
1/10/2011 50076 ANTHONY RICHARD HORTON 2010004617 $9.00
1/13/2011 50115 DON WEST JR 2010001995 $27.80
1/20/2011 50132 JAMES T DEWAN 2007003407 $7.00
1/20/2011 50138 MICHAEL A FISCHER 2009005182 $17.70
1/28/2011 50184 ROBERT E HABEL 2010003087 $51.90
2/3/2011 50225 STEVEN J VALENTINO 2010002501 $15.95
2/10/2011 50257 CHERI A WHITSON 2010005496 $31.00
2/17/2011 50265 ROBERTA P HALL 1992004023 $5.00
2/17/2011 50297 ERIC LEE KINNEY 2010005088 $9.00
2/24/2011 50314 KENDAL L HOLT JR 2010000468 $21.70
2/24/2011 50321 PATRICIA LUTHY 2010003617 $14.50
2/24/2011 50327 BEVERLY S FREEL 2010004984 $20.00
3/4/2011 50362 CRYSTAL LYNN SCHMUELLING 2008000614 $20.00
3/4/2011 50373 MARY KRISTINE SIEJA 2010001807 $32.60
3/14/2011 50406 JOHN J SULLIVAN 2001004209 $33.90
3/14/2011 50410 VERNA ROSE SCHELLENBERGER 2008005755 $25.00
3/14/2011 50418 JONATHAN DAVID PICKARD 2009005469 $15.45
3/14/2011 50419 GEORGE B FEE 2010000358 $9.70
3/14/2011 50443 ROBERT ALLEN CHARLES 2011000501 $9.00
3/17/2011 50451 ROBERT J GEHRING 2009003903 $64.90
3/24/2011 50482 VICTOR M FAY 2005001490 $41.00
3/24/2011 50485 ANNIE LEE HARRIS 2008004050 $7.00
3/24/2011 50496 TAWN A FICHTER 2010000670 $8.80
3/24/2011 50499 DAVID KRISTOF 2010001100 $6.10
3/24/2011 50511 SHERRY ROBINSON 2010005497 $25.00
4/4/2011 50554 KRIS STEWART 2011001455 $2.00
4/21/2011 50635 TAWN FICHTER 2009004534 $51.80
4/21/2011 50657 BARRY H ZIMMER 2010002590 $30.50
4/27/2011 50677 TAWN FICHTER 2010001168 $23.25
5/5/2011 50736 JAMES YOUNG MURPHY 2011000052 $14.00
5/6/2011 50751 DEBRA PURVIS-HEATON 2009000336 $6.00
5/12/2011 50758 BERNARD A HENGGELER 2009003643 $28.00
5/19/2011 50820 SARA J DAVIS 2010005087 $91.70
5/19/2011 50828 MARSHA CUNNINGHAM 2011001073 $15.95
6/6/2011 50881 MARSHA L ELLISON 1993002316 $7.00
6/6/2011 50904 TAWN A FICHTER 2011000254 $24.00
6/6/2011 50908 ROSETTA SHIPMAN 2011000902 $50.00
6/6/2011 50910 NICHOLAS JOEL MEYERS 2011001020 $23.00
6/6/2011 50911 MATTHEW ROBERT SECORD 2011001282 $9.00
6/6/2011 50913 CHARLES CERONE TURK 2011001493 $11.00
6/8/2011 50922 TAWN FICHTER 2009003266 $5.10
6/14/2011 50956 JULIE M ROSS 2009002272 $25.00
6/14/2011 50960 DOUGLAS J MENNE 2010001742 $30.00
6/21/2011 51001 GARY ROBERTS III 2010003817 $5.95
6/21/2011 51002 JEFFREY B MORROW 2010004387 $16.00
7/6/2011 51077 ANGELA M ROGERS 2010003397 $9.95
7/6/2011 51081 THOMAS C WOOD 2010004233 $40.65
7/15/2011 51112 THOMAS MICHAEL CORCORAN 2010001425 $12.80
7/15/2011 51123 ANDERSON D EVANS JR 2010004307 $25.00
7/28/2011 51173 TAWN FICHTER 2010004100 $35.00
7/28/2011 51174 THOMAS C OVERTON 2010004333 $7.00
8/5/2011 51203 FRANK B HOTZE 1987004099 $15.00
8/5/2011 51209 PAMELA BAUMGARTNER 2009000279 $14.00
8/10/2011 51238 CARL B WESTMORELAND 2006005342 $10.55
8/10/2011 51239 US BANK 2009001103 $32.60
8/10/2011 51246 MARGARET C STEWART 2010001816 $27.60
8/10/2011 51249 LAWANDA BROWN 2010002388 $32.60
8/10/2011 51258 SUSAN LYNN WATSON 2011000216 $8.90
8/18/2011 51300 KEITH PATRICK BROGAN 2011002945 $9.00
8/24/2011 51326 JOHN BAMBALOFF 2010001804 $8.80
8/24/2011 51339 KENNETH L JAMISON 2011003288 $9.00
8/24/2011 51340 RICHARD B DUSTERBERG 2011003715 $34.50
8/30/2011 51348 JOSHUA ARMSTRONG 2009002850 $23.90
8/30/2011 51373 WANDA WADDELL 2011002609 $27.00
9/9/2011 51403 TIMOTHY J MALONEY 2003000314 $19.00
9/9/2011 51415 BARBARA K WITT 2010002823 $19.60
9/9/2011 51423 ROSE LEE DUGGINS 2010005195 $23.95
9/9/2011 51433 WINIFRED HILL 2011000809 $14.93
9/9/2011 51439 ERIC SCOTT LANCASTER 2011001223 $15.00
9/9/2011 51451 DIANNA LEE MOHAMMAD 2011003420 $9.00
9/21/2011 51481 LINDA JOYCE WRIGHT 2010001787 $8.70
9/21/2011 51507 RICHARD P SCHULER 2011001716 $68.00
9/21/2011 51522 RENEE SUZANNE VANDER VEEN 2011003176 $9.00
9/21/2011 51523 RENEE SUZANNE VANDER VEEN 2011003178 $9.00
9/28/2011 51543 MARY LOUISE SMITH 2005004244 $56.00
10/6/2011 51584 NOEMI O ABRINICA 2009000336 $26.00
10/6/2011 51588 TIMOTHY HACKETT 2010002714 $37.75
10/6/2011 51604 TAMIYA L WISE 2011003448 $6.00
10/20/2011 51622 DAVID J EYRICH 1998000368 $20.00
10/20/2011 51624 FIFTH THIRD BANK 2006005154 $13.00
10/20/2011 51633 STANLEY C COOK III 2010003003 $30.95
10/20/2011 51634 LARRY A SHEAKLEY 2010003271 $10.80
10/20/2011 51647 FLOYD DOUGLAS WEBB 2010005378 $21.80
10/20/2011 51654 ROBERT L BACHMANN JR 2011001011 $39.95
10/20/2011 51660 JOHNITA WALKER 2011001494 $53.95
10/20/2011 51676 TANYA BASSETT 2011003649 $14.00
10/20/2011 51682 CHARLE ARNOLD CUMMINGS JR 2011004166 $14.00
10/26/2011 51689 LINDA SULLENDER HICKMAN 2010002017 $16.85
10/26/2011 51693 JAY ROBBINS 2010002863 $19.80
10/26/2011 51704 SUE E GILKEY 2011000538 $10.40
10/26/2011 51713 SEBASTIAN MARIO BRIGANTI 2011004164 $9.00
10/26/2011 51715 TINA BEHRINGER 2011004244 $25.95
10/26/2011 51716 MATTHEW RAYMOND WALSH 2011004317 $9.00
11/3/2011 51739 CATHERINE POULOS KASIDONIS 2002001204 $13.00
11/3/2011 51754 EILEEN BAUMAN 2011000738 $41.95
11/3/2011 51758 ANN S CLARK 2011001844 $15.48
11/3/2011 51775 DARIN SCOTT HULSMEYER 2011004312 $14.00
11/10/2011 51784 MARY ROBERTA SCHOTT 2008003063 $19.00
11/10/2011 51790 SHARON RUBRECHT 2010003726 $23.80
11/10/2011 51806 DONNA BAUER 2011001148 $46.95
11/16/2011 51820 PNC BANK NA 1974003981 $49.00
11/16/2011 51822 H JOYCE CARROLL 2008003626 $20.00
11/16/2011 51844 EUGENE WALKER JR 2011004713 $9.00
11/23/2011 51848 J STEVEN GAMMETER 1996001628 $47.85
11/23/2011 51859 PATRICIA M VANBIBBER 2010005028 $28.50
11/23/2011 51864 BRUCE A FAVRET 2011000927 $43.00
12/2/2011 51900 CRAIG J NEWMAN 2010004952 $13.85
12/2/2011 51902 PRESTON G BYARS 2010005280 $13.00
12/2/2011 51908 ELIZABETH G WEBER 2011001962 $15.50
12/2/2011 51910 MICHAEL G SEXTON 2011002749 $25.70
12/2/2011 51911 GARNETT GEIS 2011002954 $38.85
12/2/2011 51912 APRIL LAWRENCE 2011003547 $22.00
12/8/2011 51929 LORI J COLE 2005001373 $7.60
12/8/2011 51937 MIKE ANDERSEN 2009004554 $45.00
12/8/2011 51941 CHARLES D MENKE 2010003581 $4.00
12/8/2011 51942 THOMAS J MENKE 2010003581 $4.00
12/8/2011 51944 THOMAS E PURTELL 2010004382 $35.90
12/8/2011 51946 JOHN HENRY BROGAN CANNON 2010004812 $8.75
12/8/2011 51947 GAYLE RITA BECKER NESSSELHUF 2010004878 $57.00
12/8/2011 51948 ALAN KENKEL 2010005024 $42.80
12/8/2011 51949 KATHLEEN GIBBONEY 2010005357 $44.85
12/8/2011 51950 JOHN CARRIGAN IV 2011000124 $20.00
12/8/2011 51953 PHYLLIS L CRAWFORD 2011000328 $45.95
12/8/2011 51955 MARY ROBERTA RUSSO 2011000712 $66.90
12/8/2011 51962 LARRY RICHARD MERSFELDER 2011001364 $26.95
12/8/2011 51969 OLIVIA N JOHNSON 2011003596 $20.00
12/8/2011 51970 MARILYN J MAAG 2011003803 $56.50
12/8/2011 51973 BRIAN JOSEPH BLACK 2011004866 $9.00
12/8/2011 51976 DAVID MICHAEL KELLY 2011004870 $9.00
12/15/2011 51985 RICHARD E BAKER 2004004503 $7.75
12/15/2011 51986 DELORES DUNN 2005004783 $12.00
12/15/2011 51990 ALICIA MARIE BROWN 2010000569 $8.90
12/15/2011 51991 FIFTH THIRD BANK 2010001870 $9.00
12/15/2011 51993 OLA CASADA 2010002453 $5.90
12/15/2011 51994 JEFFREY E BEYER 2010003034 $7.70
12/15/2011 51998 MARIANNE PHELPS 2010004390 $9.43
12/15/2011 51999 WILLIAM K BAVIS 2010004390 $9.42
12/15/2011 52000 JEROME ENGERHOLM 2010004584 $53.00
12/15/2011 52017 CLERMONT COUNTY SHERIFFS OFFICE 2010002019 $47.44
12/16/2011 52019 DAVID WUEST 2011000589 $150.00
12/16/2011 52020 LINDA S BOLIN 2011000589 $700.00
12/21/2011 52021 PNC BANK 1975002060 $20.00
12/21/2011 52023 BRADFORD K HARRISON 2008005487 $15.00
12/21/2011 52025 SONNY G ISON 2010003138 $25.65
12/21/2011 52027 DAVID OVERSTREET 2010004026 $32.75
12/21/2011 52032 BRENDA O KAHAN 2010004483 $9.32
12/21/2011 52033 RITA D BOMMER 2010005034 $55.95
12/21/2011 52035 THERESA M THUMANN 2010005266 $24.65
12/21/2011 52036 TAWN FICHTER 2010005416 $11.00
12/21/2011 52037 JACK E TOBLER 2010005508 $24.75
12/21/2011 52038 GARY ARTHUR WEBER 2011000023 $18.90
12/21/2011 52040 DONALD L KRAMER 2011000817 $22.55
12/21/2011 52041 JOSEPH ABIOG 2011001027 $47.85
12/21/2011 52042 SPENCER MCKINNEY 2011001540 $40.00
12/21/2011 52043 ARLENE A THORWARTH 2011001555 $41.75
12/21/2011 52044 MARC I SHAPIRO 2011001705 $38.40
12/21/2011 52045 KOSTANTINOS KANARIS 2011001830 $34.90
12/21/2011 52046 SUSAN MILLER 2011002279 $24.60
12/21/2011 52047 RONALD HERMAN FELDMAN 2011003272 $9.00
12/21/2011 52048 LISA M BITTER 2011003298 $15.95
12/21/2011 52049 BRENDAN C REED 2011004069 $9.00
12/21/2011 52050 BRENDAN C REED 2011004070 $9.00
12/21/2011 52053 ALLEN SIGEL 2011004585 $70.00
12/21/2011 52055 KATHLEEN LOUISE STAGGERS 2011004867 $9.00
12/21/2011 52056 DONALD DWAYNE GOIINS 2011004969 $9.00
12/21/2011 52057 RICK J WUEST 2011004991 $56.00
12/21/2011 52058 ERMA VENITA HOUSTON 2011005000 $9.00
12/28/2011 52061 HUNTINGTON NATIONAL BANK 2000001203 $15.00
12/28/2011 52062 MARGARET C ROBERTO 2002000425 $20.00
12/28/2011 52063 BILLY L JOHNSON SR 2009003353 $17.70
12/28/2011 52064 WILLIAM D HEIMKREITER 2010001666 $82.70
12/28/2011 52065 CATHERINE A VON SELM 2010001872 $46.40
12/28/2011 52066 DEBORAH A SAYLOR 2010004187 $32.90
12/28/2011 52067 LAURILYN J HARRIS 2010004661 $42.90
12/28/2011 52068 SU HANSBAUER 2010004999 $8.85
12/28/2011 52069 ALANA R SCHIRMER 2011000105 $24.90
12/28/2011 52070 DONNA M LEFEVRE 2011000207 $30.90
12/28/2011 52071 ROGER B BRYSON 2011002175 $55.95
12/28/2011 52072 GRETCHEN T WEBB 2011002260 $39.85
12/28/2011 52073 KATHLEEN OSTERDAY MENCHHOFER 2011002304 $28.85
12/28/2011 52074 CARL D SHERRETS 2011004941 $146.00
12/28/2011 52075 DOUGLAS S DENNIS 2011005045 $59.00
12/28/2011 52076 SUE E GILKEY 2011005615 $48.50
12/29/2011 52077 TAWANA A GILBERT 2003002487 $65.00
12/29/2011 52078 MARK DOUGLAS COTTINGS 2009003052 $88.90
Total: $8,048.34