home
about hamilton county probate court
case search
general information
hours & locations
general resources
whats new
fee calculator
tour
contact us
services
marriage licenses
court records
local rules
ohio probate courts
links
help

 

Outstanding checks as of: 3/31/2008
Note: Checks cashed after this date will still appear on this list.
Issue Date Check Number Payee Case Amount
1/9/2007 41145 RALPH J CONRAD 2003006020 $11.60
1/9/2007 41174 JOSEPH S HONERLAW 2006002899 $14.80
1/9/2007 41184 JENNIFER N ROPER 2006005187 $2.70
1/9/2007 41188 RENWICK D COLEY 2006005316 $1.60
1/9/2007 41189 WAYNE WHITE 2006005334 $0.50
1/9/2007 41193 DAVID WILLIAMSON III 2006005811 $10.00
1/12/2007 41204 JAMES M SCHNELL 2005002295 $10.90
1/12/2007 41220 JON HOFFHEIMER 2006000990 $27.80
1/12/2007 41242 JAMES W AHLRICHS 2006002991 $53.00
1/12/2007 41247 MIRANDA PIRICH 2006003834 $25.00
1/12/2007 41259 PAUL FRANCIS WENKER 2006005022 $22.90
1/17/2007 41276 SHUCHINA WRIGHT 2006005470 $2.70
1/26/2007 41336 DONALD J MEYER JR 2006005472 $11.00
1/26/2007 41342 ETHELENE BLUE 2006005743 $5.00
2/7/2007 41380 WALTER B LUNSFORD 1999001585 $15.00
2/7/2007 41399 JAMES L STEELE JR 2005005918 $15.00
2/7/2007 41427 ANTHONY DAVID BUSACCO 2006005279 $1.80
2/7/2007 41432 JESSICA B MULCAHY 2006005676 $0.50
2/9/2007 41445 MARILYN J MAAG 1974003267 $28.00
2/9/2007 41446 PAUL J VOLLMAN 2003002861 $21.00
2/13/2007 41473 KATHLEEN MORRIS 2006001546 $0.60
2/21/2007 41515 GEORGETTA HUGHES 2000002043 $70.00
2/21/2007 41518 ARTHUR C CHANEY III 2005004684 $1.10
2/21/2007 41544 RALPH HOOVER 2006005721 $22.00
2/21/2007 41546 SAKILE SALA CHENZIRA 2006005957 $2.70
2/21/2007 41547 DAVID L WHITE 2007000048 $9.00
3/2/2007 41571 TERRENCE A DANIELS 2003003120 $0.90
3/2/2007 41596 ALBERT SALOMON 2006003418 $1.10
3/2/2007 41601 JEAN ANN CHAPMAN 2006003923 $50.80
3/2/2007 41616 YITZCHAK BEN AVIV 2007000178 $2.70
3/7/2007 41634 LOUIS J JOHNSON 2005005314 $3.70
3/7/2007 41667 TRACIE MOSLEY-LEWIS 2007000225 $2.70
3/7/2007 41669 LISA THERESE BYERS 2007000279 $1.60
3/7/2007 41672 JENNIFER MITCHELL 2007000409 $2.70
3/14/2007 41692 STEVEN J JUBELIRER 2003005063 $0.70
3/14/2007 41702 WILLIAM NORVAN WALKER 2006003525 $13.45
3/20/2007 41732 JEANNE D DARGIS 2006000855 $3.90
3/20/2007 41755 ROBERT ELLIOT 2006005459 $4.00
3/20/2007 41757 CASEY D MCKENNA 2006005656 $9.00
3/20/2007 41766 LORI ANN CRESIE 2007000575 $4.90
3/23/2007 41787 JAVIER A COLEMAN 2006005533 $10.00
3/23/2007 41789 JUSTIN CHRISTOPHER MARSHALL 2007000618 $9.00
3/29/2007 41802 STEPHEN GEORGE BRINKER 2005004992 $34.70
3/29/2007 41826 STUART R SUSSKIND 2007000198 $37.00
3/29/2007 41830 ADRIENE LYNN HAIRSTON 2007000642 $2.70
4/9/2007 41858 JEFFREY E KOREMAN 2004000484 $3.00
4/9/2007 41863 RICHARD M KIMBALL SR 2005005813 $16.00
4/13/2007 41918 MICHELLE HUGHES 2006004435 $8.90
4/13/2007 41925 AMINATA NDIAYE 2006005574 $18.00
4/13/2007 41926 ANNIE KLUZNICK 2006005809 $1.00
4/13/2007 41932 MINETTE H COOPER 2007000859 $2.70
5/9/2007 42006 FIFTH THIRD BANK 2006000236 $9.50
5/9/2007 42024 RICHARD A SCHMIDT 2006004339 $36.80
5/14/2007 42056 ANTHONY DANIEL ALLEGRA 2006000455 $8.80
5/14/2007 42067 VENITA LATTIMORE 2006001605 $66.00
5/14/2007 42100 WILLIE LAWS 2006004263 $45.90
5/14/2007 42102 LARRY C RUFFIN 2006004369 $83.00
5/14/2007 42122 IBERIA M LUTZ 2007000221 $19.50
5/14/2007 42125 BERRON EMMANNUELLE LEWIS 2007000794 $5.50
5/14/2007 42137 KEVIN LAMONT SMITH 2007001308 $4.90
5/14/2007 42144 FRANK HAMBRICK 2007001444 $3.80
5/29/2007 42198 MARK MUSGROVE 2000000124 $20.00
5/29/2007 42204 ROBERT H STELTENPOHL 2004005169 $141.40
5/29/2007 42205 KIMBERLY MILLS 2005003334 $1.35
6/8/2007 42307 JASON T SPEARS 2005003952 $2.50
6/8/2007 42308 JOSHUA M SPEARS 2005003952 $2.50
6/8/2007 42309 MILES L HOFF 2005004086 $5.60
6/8/2007 42321 JIMMY BOOKER JR 2006004460 $14.90
6/11/2007 42339 RICHARD SCARDINA 2006000374 $28.70
6/11/2007 42347 JULIE ANN SIEFKE 2006002137 $33.40
6/20/2007 42379 PNC BANK NA 1974003803 $5.00
6/20/2007 42405 LEE ARTHUR BENNETT 2006004372 $59.00
6/20/2007 42409 GREGORY MAY 2006005183 $24.90
6/28/2007 42451 ELIZABETH M WILSON 2004000421 $5.00
6/28/2007 42476 MELISSA M KEYES 2007002134 $1.60
7/10/2007 42519 TRESAN GONZALEZ 2006001477 $46.00
7/10/2007 42541 REGINA JONES 2006004422 $3.00
7/10/2007 42550 MICHAEL DAN SAUNDERS 2007000890 $1.00
7/10/2007 42553 TIMOTHY KEMPF 2007001291 $1.00
7/10/2007 42563 BARRY H ZIMMER 2007002409 $15.00
7/12/2007 42576 JOHN JOHNSON 2006001210 $23.80
7/12/2007 42597 JAMES M MURRAY JR 2007001234 $61.00
7/23/2007 42611 TIMOTHY A SMITH 2005004801 $86.00
7/23/2007 42647 ARLESHIA C HOWARD 2007002340 $1.60
7/23/2007 42648 WILLIE CHARLES PATTERSON JR 2007002398 $2.70
7/24/2007 42661 RUSSELL SCHOLL 2006000575 $9.10
7/24/2007 42662 STEVE CLEMENS 2006001846 $37.00
7/24/2007 42663 YOLANDA D KIRSCHNER 2006001961 $38.50
7/24/2007 42687 KEITH SMITH 2007001577 $55.90
7/24/2007 42689 JAMEY SCHAAF 2007002138 $1.00
7/24/2007 42693 FRANK NEWBILL JR 2007002639 $2.70
8/8/2007 42731 JULIE COX 2006002799 $20.90
8/8/2007 42743 BARBARA A PEEDEN 2006005286 $19.00
8/8/2007 42750 REVEN J LANCASTER 2007000287 $39.60
8/8/2007 42753 EDWIN C STENGER 2007001571 $36.60
8/8/2007 42761 JAMES DANNY ATWOOD 2007002878 $9.00
8/10/2007 42802 GERALD R BROOKS 2007002196 $1.00
8/10/2007 42805 ROBERT BRADLEY WESLEY 2007002531 $19.00
8/16/2007 42822 CHERYL DURY GREEN 2000005416 $6.00
8/16/2007 42825 H FRED HOEFLE 2006001150 $14.50
8/16/2007 42846 GAIL D STAPLES-DAVIS 2007001979 $47.40
8/16/2007 42853 LIONELL MCCONNELL 2007002919 $2.70
8/16/2007 42854 AZIKIWE AZUBUIKE 2007002942 $11.00
8/16/2007 42855 MARGARET ALEXANDER 2007002949 $1.60
8/16/2007 42856 MARGARET ALEXANDER 2007002950 $1.60
8/22/2007 42863 TERRY LEE METZNER 2004002177 $2.70
8/22/2007 42864 NATHAN WALLER 2005000399 $10.00
8/22/2007 42873 LOLA ANN RANDOLPH 2006005203 $16.40
8/22/2007 42876 ROBERT P KINNEARY 2006005479 $17.00
8/22/2007 42883 CASSANDRA LAZENBY 2007002069 $1.00
8/29/2007 42915 FAITH M LINDEMANN 2006003122 $2.10
8/29/2007 42933 ANTHONY V ANGILECCHIA 2007001254 $35.00
9/11/2007 42967 MARK H WOLOSHIN 1983000186 $4.00
9/11/2007 42987 PATRICK JAMES DAWSON 2006005898 $11.00
9/11/2007 42994 ROBERT J HAMMANN 2007001595 $4.00
9/14/2007 43012 CLARENCE WILSON 1999001065 $2.00
9/14/2007 43021 JENNIFER L BRANCH 2006005569 $35.70
9/14/2007 43034 SHARMELLA JOHNSON 2007003534 $2.70
9/26/2007 43078 FELICIA M THEUS 2006003976 $13.35
9/26/2007 43079 DARRYL T KINNARD-ARTIS 2006003976 $13.35
9/26/2007 43106 CARL EDGAR SPICER JR 2007003460 $2.70
9/26/2007 43107 D'AUDRA EAKINS 2007003568 $3.80
10/12/2007 43139 JAMES CARVER 2003005428 $40.00
10/12/2007 43152 THOMAS B MUNCY 2006004428 $5.60
10/12/2007 43179 WILLIAM BADER 2007003174 $4.00
10/12/2007 43185 DEBORAH SUE WILLIAMS 2007003715 $2.70
10/16/2007 43199 PNC BANK NA 2006000768 $7.00
10/16/2007 43235 LORREN JILL ARNOLD 2007003769 $2.70
10/16/2007 43236 ANDREA RENEE TILTON 2007003815 $2.70
10/18/2007 43248 NATIONAL CITY 2006002754 $6.73
10/18/2007 43254 WESLEY NING TANG WYMER 2007003692 $1.00
10/18/2007 43256 HOLLY ANN PHILPOT 2007003942 $3.80
10/24/2007 43264 MALCOLM F DAVIS 2006002482 $9.80
10/30/2007 43298 LORIE ANN OWENS 1984005738 $28.00
11/8/2007 43380 RACHEL T BRINCK 2007004196 $2.70
11/15/2007 43417 YVONNE LATHAN 2006005418 $27.50
11/15/2007 43422 JENNIFER CASEY 2007000209 $11.25
11/15/2007 43444 ERIN LE RICHARDSON 2007004420 $3.80
11/15/2007 43445 ERIN LE RICHARDSON 2007004421 $3.80
11/15/2007 43446 CARLA CARSWELL 2007004519 $2.70
11/15/2007 43447 CARLA CARSWELL 2007004520 $2.70
11/15/2007 43452 EDWARD FRANK STANEK 2007004767 $9.00
11/21/2007 43469 JOSEPH W HAGIN II 2006003945 $2.56
11/21/2007 43485 SARA PROCTER CARRUTHERS 2007001224 $6.80
11/21/2007 43486 SARA PROCTER CARRUTHERS 2007001226 $6.80
11/21/2007 43496 LAUREL A GEERS 2007004497 $2.70
12/6/2007 43555 BARRY HOWARD 2006000584 $25.00
12/6/2007 43558 GEORGE W MCCLURE III 2006004382 $25.00
12/17/2007 43603 MARY ANN WISE 2004005185 $5.00
12/17/2007 43614 HOLLY H BENSON 2006004588 $32.70
12/17/2007 43617 COLLEEN KAY BURNS 2006005087 $7.50
12/17/2007 43647 THOMAS J GEYGAN JR 2007004820 $28.00
12/17/2007 43649 ERIC CHRISTOPHER JACKSON 2007004853 $3.80
12/17/2007 43650 BRANDON LEE BURTON 2007004856 $6.00
1/3/2008 43750 JANET JIE CHRVALA 2006005141 $5.00
1/3/2008 43758 EARL LEE BRUCE 2007002173 $19.80
1/3/2008 43760 NANCY ANNE MOORE 2007003155 $101.00
1/3/2008 43763 DAVID P MONTGOMERY 2007003702 $66.00
1/11/2008 43796 DEBORAH R DALE 2006004457 $23.50
1/11/2008 43818 REBECCA J CZARNECKI 2007004481 $39.80
1/11/2008 43823 MICHAEL ANTHONY RESCHKA 2007004956 $2.70
1/11/2008 43825 MEREDITH A BACH 2007005384 $4.00
1/11/2008 43830 ANTONIO ANDERSON 2007005572 $4.00
1/18/2008 43847 ROGER W KIRK 2001006079 $55.85
1/18/2008 43869 VICTORIA L KELSO 2007002896 $13.80
1/18/2008 43871 DEBRA DONALD 2007003039 $7.50
1/18/2008 43872 ERSLINE TAYLOR 2007003039 $7.50
1/18/2008 43873 CAROL JEAN SCHROER 2007003063 $51.80
1/18/2008 43881 FRANCIS M HYLE 2007004652 $18.00
1/18/2008 43882 MELINDA CLAYTON 2007004947 $10.80
1/18/2008 43887 DEBORAH ANN COLE 2007005735 $4.00
1/18/2008 43889 MICHAEL A RELIFORD 2008000101 $2.00
1/25/2008 43893 ERIC G MORGAN 2001005200 $10.00
1/25/2008 43896 PAMELA LARSEN 2005001430 $8.90
1/25/2008 43897 EILEEN M HEYOB 2005005127 $1.00
1/25/2008 43901 SALLY R LAILE 2006002538 $5.00
1/25/2008 43902 JOYCE H WRIGHT 2006004540 $11.80
1/25/2008 43925 ANNA FRAZIER 2007005489 $6.00
1/25/2008 43929 TINA WARD 2008000058 $19.80
1/29/2008 43932 CAROL SOHMOR MOHR 2005003614 $150.00
2/5/2008 43956 BRUCE A FAVRET 2001004407 $5.00
2/5/2008 43975 WILLIAM RANDALL DAVIS 2007000411 $9.70
2/6/2008 44022 CHARLES G BECKER JR 2007003728 $63.80
2/6/2008 44026 DWAYNE MICHAEL MACEK 2007005741 $9.00
2/6/2008 44027 WILLIAM J BADER 2008000199 $9.00
2/13/2008 44028 RALPH E HOWARD SR 2006005523 $65.20
2/20/2008 44037 F JOHN DERRICK JR 1981003617 $2.50
2/20/2008 44042 AUDREY M PHELPS 2002000539 $2.00
2/20/2008 44043 ANGENETTE HENDERSON 2003000325 $45.00
2/20/2008 44048 DOROTHY JOHNSON 2005005309 $13.50
2/20/2008 44050 ROBERT O REIDER JR 2006002015 $3.30
2/20/2008 44058 DONALD L WIRTZ 2007000063 $21.50
2/20/2008 44062 LEBANON CITIZENS NATIONAL BANK 2007000538 $28.80
2/20/2008 44070 JOHN H METZ 2007002533 $91.00
2/20/2008 44072 KITTY S BRISBIN 2007002668 $16.90
2/20/2008 44073 NAIMA R CLARKE 2007003072 $6.00
2/20/2008 44077 JAYNA LEE WILSON 2007003438 $5.70
2/20/2008 44086 KRISTA JOHANSEN 2007005625 $1.00
2/20/2008 44087 BONNIE R KIRBY BROWN 2007005657 $2.70
2/20/2008 44090 HOMER W FOX III 2007005720 $27.00
2/20/2008 44091 HOMER W FOX III 2007005721 $27.00
2/20/2008 44092 HOMER W FOX III 2007005722 $27.00
2/20/2008 44095 ARMIN JOSEPH HASCHER 2008000258 $4.00
2/22/2008 44103 JAMES C STEWART 1997004598 $93.35
2/22/2008 44110 WILLIAM H BENTON 2006005236 $2.00
2/22/2008 44112 CAROL KORBEE 2007000217 $36.80
2/22/2008 44114 DANIEL J HUBER 2007001190 $17.60
2/22/2008 44120 JOHN N MEDER 2007001883 $21.90
2/22/2008 44136 LAKIESHA ALEXANDER 2008000106 $2.70
2/22/2008 44139 MARK L GREEN 2008000238 $9.00
2/22/2008 44141 STEFFANI SLONE 2008000425 $9.00
3/5/2008 44189 VIRGINIA YASS 2006002784 $1.00
3/5/2008 44192 LINDA EVANS 2007000394 $37.90
3/5/2008 44195 JAMES SCHWAB 2007001438 $35.90
3/5/2008 44218 JEFFREY ALAN NIPPER 2008000531 $9.00
3/5/2008 44219 TERRI HAMMOND 2008000617 $27.00
3/11/2008 44224 SANDRA LEE SELVEY 2005001696 $20.00
3/11/2008 44226 JULIE A HUGGINS 2005005437 $1.80
3/11/2008 44227 ERNESTINE ALEXANDER 2005006003 $1.35
3/11/2008 44229 MICHAEL SCHWEITZER 2006003331 $4.50
3/11/2008 44238 HOWARD HUGHES 2007000641 $14.50
3/11/2008 44245 BETTY C PARKER 2007002608 $49.90
3/11/2008 44247 NANCY J LEWIS 2007002790 $51.00
3/13/2008 44280 JAMES L PEASE III 2000006220 $15.00
3/13/2008 44281 LILLIE CONNER MACK 2006000692 $7.30
3/13/2008 44284 GEORGE W TALIAFERRO JR 2006003153 $29.00
3/13/2008 44286 WILLIAM L MONTAGUE 2006004061 $15.50
3/13/2008 44288 PAT SMITH 2006005480 $32.00
3/13/2008 44289 GAIL T KING 2006005719 $20.00
3/13/2008 44293 SANDRA S DONOVAN 2007000787 $39.60
3/13/2008 44295 JACK J LAH 2007001603 $74.00
3/13/2008 44296 SUSAN LYNNE SCHEIDT 2007001897 $17.90
3/13/2008 44297 DONNA M STEINAU 2007002388 $46.60
3/13/2008 44300 ROBERT E ESSWEIN 2007002709 $24.20
3/13/2008 44303 GABRIEL RODRIGUEZ 2007003060 $22.00
3/13/2008 44304 MARTIN E MOONEY 2007003220 $50.80
3/13/2008 44305 S THOMAS FLERLAGE 2007003362 $5.70
3/13/2008 44307 ROSE ANN FROHLICH 2007003594 $35.90
3/13/2008 44310 ELLEN M BREWER 2007004126 $74.00
3/13/2008 44312 ALYSSA KATHERINE EVANS 2007004307 $1.60
3/13/2008 44316 JAMES ROBERT JONES 2008000187 $9.00
3/13/2008 44319 JON HOFFHEIMER 2008000534 $66.50
3/17/2008 44321 NICOLA L JACKSON 2007003320 $3.80
3/17/2008 44322 DANIEL D SWEENEY 1981003617 $0.83
3/17/2008 44323 F JOHN DERRICK JR 1981003617 $0.83
3/17/2008 44324 PNC BANK NA 1981003617 $0.84
3/18/2008 44326 EMILY P GIVAN 2005000839 $10.00
3/18/2008 44328 PATRICIA SCHWAB 2006002009 $1.60
3/18/2008 44329 THELMA POWELL 2006003265 $4.00
3/18/2008 44334 ELIZABETH BRADLEY 2007000106 $28.90
3/18/2008 44337 CHARLENE PASLAY 2007001017 $56.90
3/18/2008 44338 CLAIRE P LANSDELL 2007002565 $16.80
3/18/2008 44340 DAVID A HOLT 2007003326 $48.90
3/18/2008 44344 VALERIE A THINNES 2007004457 $57.00
3/18/2008 44347 ROBERT JAMES GRIFFITH 2008000189 $9.00
3/18/2008 44352 GIGLIO REPORTING SERVICES 2007004192 $18.80
3/26/2008 44358 PNC BANK NA 1974003878 $23.00
3/26/2008 44359 CAROL J MUMMA 1999003834 $25.00
3/26/2008 44360 US BANK 2001003798 $15.00
3/26/2008 44361 COLUMBIA TYLER 2002003698 $19.00
3/26/2008 44363 AMY L PAPESH 2007001810 $255.00
3/26/2008 44364 STEPHEN ALBERT CHEYNE 2007001886 $31.80
3/26/2008 44365 NADINE MORELAND 2007002062 $12.00
3/26/2008 44366 JANET HIRST 2007003153 $42.50
3/26/2008 44367 NICHOLAS BLOOMFIELD 2007003607 $22.00
3/26/2008 44369 ROGER HERMANN 2007004782 $34.50
3/26/2008 44370 MICHAEL LEROY LEADBEATER 2008000190 $9.00
3/26/2008 44372 KAITLYN HENSCHEN 2008000568 $11.00
3/26/2008 44375 US BANK 2008000957 $72.90
Total: $5,382.09